DCT 3
| | | |
2100 | nam-2 | 5.84 | |
3210 | nse-8 | 6.00 | |
3310 | nhm-5 | 6.39 | |
3330 | nhm-6 | 4.50 | |
3410 | nhm-2 | 5.46 | |
5110 | nse-1 | 5.30 | |
5210 | nsm-5 | 5.40 | |
5510 | npm-5 | 3.53 | |
6110 | nse-3 | 5.48 | |
6150 | nsm-1 | 5.23 | |
6210 | npe-3 | 5.56 | |
6250 | nhm-3 | 5.03 | |
7110 | nse-5 | 5.01 | |
8210 | nsm-3 | 5.31 | |
8810 | nse-6 | 6.02 | |
8850 | nsm-2 | 5.31 |
No comments:
Post a Comment